Lynn E. Barber's Birding Site

2016 Where I birded

Home
May-June 2014 Bird Art Display
Paintings 2009-2010 (June)
Paintings July 2010-2011
Paintings of Birds (2013)
A bit about me
Owls
Big Year 2003
Day by Day 2003
2004
"My" Rufous Hummingbird (2001-2004)
Rufous Hummingbird (2004-2005)
Rufous Hummingbird (2005 - 2006)
Rufous Hummingbird (2006 - 2007)
Rufous Hummingbird (2007 - 2008)
Rufous Hummingbird (2008 - 2009)
Rufous Hummingbird (2009 - 2010)
Anna's Hummingbird-yard 2005
2005 Texas Big Year--Day by Day
2005 Pictures (Jan-Mar)
2005 Pictures (Apr-Jun)
2005 Pictures (July-Sept.)
2005 Pictures (Oct.-Dec.)
2005 Birds Seen--TBRC Texas Species List
2006 Birds Seen in Texas (not a big year)
2006 Pictures
2007 Birds Seen in Texas (not a big year)
2007 pictures
ABA BIG Year 2008
2008 - The ABA List
2008 Day-by-Day New Birds
2008 Summary Narrative
What my ABA big year has done for my ABA "life list"
2008 January Photos
2008 February Photos
2008 March Photos
2008 April Photos
2008 May Photos
2008 June Photos
2008 July Photos
2008 August Photos
2008 September Photos
2008 October Photos
2008 November Photos
2008 December Photos
2009 (not a big year)
2009 Photo page
2009 Birds Seen (taxonomic order)
2010 Birds Seen (definitely not a big year)
2010 Bird Photos
2011 Birds Seen - Texas and beyond...
2012 - South Dakota
2012 - South Dakota - Day by Day
2012 - Where I birded, day by day
2012 - Photos of Some of the Birds Seen in SD - Jan-Mar
2012 - Photos of Some Birds Seen in SD - Apr-Jun
2012 Photos of Some Birds Seen in SD - July-Dec.
2013 South Dakota - Pennington County - Big Years "A" and "B"
2013 BIG YEAR B - Pennington Co. - Day-by-Day- begins July 1
2013 BIG YEAR A - Pennington Co. Day-by-day - begins January 1
2013 - Big Year C (Sept 1, 2013 to August 31, 2014)
2013 - where I birded (goes into 2014 for big year B)
2013 - photos, South Dakota
Honduras - February 2013
2014 Birds Seen in SD (Pennington Co.)
2014 - day by day
2014 - 2015 - Alaska!
2016 AK bird checklist
2016 Day-by-day AK BIG YEAR
2016 Where I birded
2017 - Birds Seen in AK (NOT a big year)

NOTE: Pictures of some of the birds seen in 2016, and a narrative account of the days birded, can be found at lynnbarberblog.com.

At the end of each date entry below, the number of new bird species seen on that date is indicated followed by the number of bird species seen to date.

January 1 - Kodiak (38; 38)
January 2 - Kodiak (14; 52)
January 3 - Anchorage (1; 53)
January 4 - Juneau (2; 55)
January 5 - Juneau (6; 61)
January 6 - Ketchikan (4, 65)
January 7 - Ketchikan (11; 76)
January 8 - Hoonah (4; 80)
January 9 - Juneau (1; 81)
January 10 - Anchorage (4; 85)
January 11 - Anchorage (5; 90)
January 12 - Anchorage (1; 91)
January 13 - Anchorage (0; 91)
January 14 - Anchorage (1; 92)
January 15 - Anchorage (1, 93)
January 16 - Anchorage (1, 94)
January 17 - Homer (1, 95)
January 18 - Homer (3, 98)
January 19 - Homer (2, 100)
January 20 - Anchorage (0, 100) 
January 21 - Anchorage (0, 100)
January 22 - Anchorage (0, 100)
January 23 - Anchorage (1, 101)
January 24 - Anchorage (0, 101)
January 25 - Anchorage (0, 101)
January 26 - Anchorage (0, 101)
January 27 - Anchorage (0, 101)
January 28 - Sockeye Burn north of Willow (1, 102)
January 29 - Anchorage (1, 103)
January 30 - South of Anchorage (2, 105)
January 31 - Anchorage (0, 105)
February 1 - Palmer, Anchorage (0, 105)
February 2 - Palmer, Anchorage (0, 105)
February 3 - Anchorage (1, 106)
February 4 - Anchorage (0, 106)
February 5 - Anchorage (0, 106)
February 6 - Anchorage (1, 107)
February 7 - Eagle River, Anchorage (0, 107)
February 8 - Anchorage (0, 107) 
February 9 - Anchorage (0, 107)
February 10 - Anchorage, Girdwood (0, 107) 
February 11 - Anchorage (0, 107)
February 12 - Anchorage (0, 107) 
February 13 - Anchorage (1, 108)
February 14 - Anchorage (0, 108)
February 15 - Anchorage, Portage (0, 108)
February 16 - Anchorage (Arctic Valley Rd.) (1, 109)
February 17 - Anchorage (0, 109)
February 18 - Anchorage (0, 109)
February 19 - Anchorage to Seward (0, 109)
February 20 - Seward (1, 110)
February 21 - Anchorage (0, 110)
February 22 - Anchorage (0, 110)
February 23 - Anchorage (0, 110)
February 24 - Anchorage (0, 110)
February 25 - Sitka (2, 112)
February 26 - Ketchikan (1, 113)
February 27 - Ketchikan (2, 115)
February 28 - Juneau (2, 117)
February 29 - Juneau (1, 118)
March 1 - Anchorage (0, 118)
March 2 - Palmer (0, 118)
March 3 - Anchorage (0, 118)
March 4 - Anchorage (0, 118)
March 5 - Anchorage (0, 118)
March 6 - Anchorage (0, 118) 
March 7 - Palmer (0, 118) 
March 8 - Anchorage to Girdwood, Portage  (0, 118)
March 9 - Palmer (1, 119)
March 10 - Anchorage (0, 119)
March 11 - Kenai (0, 119) 
March 12 - Homer (3, 122)
March 13 - Anchorage (0, 122) 
March 14 - Anchorage, Portage (1, 123)
March 15 - Anchorage (0, 123)
March 16 - Anchorage (0, 123) 
March 17 - Anchorage (0, 123)
March 18 - Anchorage and Girdwood (0, 123)
March 19 - Anchorage (0, 123)
March 20 - Anchorage (0, 123)
March 21 - Anchorage (0, 123)
March 22 - Palmer (0, 123) 
March 23 - Anchorage (0, 123)
March 24 - Anchorage (0, 123)
March 25 - Kenai (1, 124)
March 26 - Kenai, road to Anchorage (0, 124) 
March 27 - Anchorage (0, 124) 
March 28 - Palmer, Anchorage (0, 124) 
March 29 - Anchorage (0, 124) 
March 30 - Girdwood, Portage, Anchorage (0, 124)
March 31 - Girdwood, Kenai, Anchor Point, Homer (0, 124) 
April 1 - Kenai, Homer, Girdwood (1, 125) 
April 2 - Palmer and south to Anchorage (0, 125) 
April 3 - Anchorage, Girdwood (0, 125)
April 4 - Anchorage (1, 126)
April 5 - Anchorage, Girdwood (0, 126) 
April 6 - Anchorage (mountains) (0, 126) 
April 7 - Palmer, Anchorage, Girdwood (0, 126) 
April 8 - Hawk watch site 120 miles N of Anchorage (3, 129)
April 9 - Anchorage, Girdwood (0, 129) 
April 10 - Anchorage (0, 129) 
April 11 - Palmer, Anchorage (0, 129) 
April 12 - Girdwood, Portage (0, 129) 
April 13 - Anchorage (1, 130)
April 14 - Anchorage (0, 130) 
April 15 - Girdwood, Anchorage (1, 131)
April 16 - Palmer, Gunsight Mt. hawk watch, Anchorage (1, 132) 
April 17 - Anchorage, Girdwood (0, 132) 
April 18 - Anchorage (1, 133)
April 19-23 - TEXAS ONLY 
April 24 - Anchorage (3, 136)
April 25 - Palmer, Delta Junction (4, 140)
April 26 - Delta Junction (2, 142)
April 27 - Delta Junction to Anchorage (2, 144)
April 28 - Anchorage (2, 146)
April 29 - Anchorage (0, 146) 
April 30 - Juneau (3, 149)
May 1 - Juneau (6, 155) 
May 2 - Ketchikan (6, 161)
May 3 - Ketchikan (5, 166)
May 4 - Juneau (0, 166) 
May 5 - Juneau, Gustavus (0, 166)
May 6 - Gustavus (2, 168) 
May 7 - Juneau (0, 168) 
May 8 - Anchorage (0, 168)
May 9 - Anchorage (2, 170)
May 10 - Anchorage (0, 170)
May 11 - Anchorage (0, 170) 
May 12 - Homer (4, 174)
May 13 - Homer, Anchor Point (4, 178) 
May 14 - Homer, Anchor Point, drive to Anchorage (0, 178)
May 15 - Adak (3, 181)
May 16 - Adak (10, 191)
May 17 - Adak (1, 192) 
May 18 - Adak (1, 193)
May 19 - Adak (1, 194)
May 20 - Anchorage to Kenai (2, 196)
May 21 - Kenai, north of Kenai (2, 198)
May 22 - St. Paul Island (6, 204)
May 23 - St. Paul Island (8, 212)
May 24 - St. Paul Island (3, 215) 
May 25 - St. Paul Island (0, 215) 
May 26 - Anchorage (1, 216)
May 27 - Gambell (2, 218)
May 28 - Gambell (3, 221)
May 29 - Gambell (3, 224)
May 30 - Gambell (0, 224)
May 31 - Gambell (1, 225)
June 1 - Gambell (2, 227)
June 2 - Gambell (0, 227) 
June 3 - Nome (11, 238) 
June 4 - Nome (3, 241)
June 5 - Nome (2, 243) 
June 6 - Anchorage (1, 244)
June 7 - Ketchikan (2, 246)
June 8 - Ketchikan (4, 250)
June 9 - Hyder (10, 260)
June 10 - Hyder (6, 266) 
June 11 - Hyder (1, 267) 
June 12 - Hyder (3, 270) 
June 13 - Hyder/Ketchikan (0, 270) 
June 14 - Ketchikan (0, 270)
June 15 - Juneau (2, 272)
June 16 - Juneau (0, 272) 
June 17 - Juneau (0, 272)
June 18 - Wasilla area (0, 272) 
June 19 - Anchorage (0, 272) 
June 20 - Anchorage (0, 272)
June 21 - Road from Anchorage to Delta Junction; Delta Junction (0, 272) 
June 22 - Delta Junction to Chicken and back (2, 274) 
June 23 - Fairbanks, Denali Highway, Kenny Lake (2, 276)
June 24 - Denali Highway (1, 277) 
June 25 - Anchorage (0, 277)
June 26 - Anchorage (0, 277) 
June 27 - Wasilla area (0, 277)
June 28 - Homer (0, 277)
June 29-July 2 - ferry trip to Dutch Harbor (5, 282)
July 3 - charter boat, Dutch Harbor (1, 283) 
July 4 - Wasilla area (1, 284)
July 5 - Barrow (1, 285) 
July 6 - Barrow (0, 285) 
July 7 - Barrow (0, 285) 
July 8 - Barrow (0, 285) 
July 9 - Barrow (0, 285) 
July 10 - Anchorage (0, 285)
July 11 - Anchorage (0, 285) 
July 12 - Nome (1, 286) 
July 13 - Anchorage (0, 286)
July 14 - Ketchikan (1, 287) 
July 15 - Haines (1, 288) 
July 16 - Haines, trip back to Anchorage (0,288)
July 17 - Anchorage (0, 288) 
July 18 - Anchorage (0, 288) 
July 19 - Palmer (0, 288) 
July 20 - Anchorage (Arctic Valley Rd.)(0, 288) 
July 21 - Anchorage (0, 288) 
July 22 - Anchorage, Portage (0, 288) 
July 23 - Anchorage (0, 288) 
July 24 - Anchorage (0, 288) 
July 25 - Anchorage (0, 288) 
July 26 - Anchorage (0, 288) 
July 27 - Anchorage (0, 288) 
July 28 - Anchorage (0, 288) 
July 29 - Anchorage (0, 288) 
July 30 - Anchorage (0, 288)[I really am birding each day!] 
July 31 - Anchorage (0, 288) 
August 1 - Anchorage (0, 288)
August 2 - Anchorage (0, 288)
August 3 - Anchorage (0, 288)
August 4 - Glennallen, Delta Jcn, Tok (1, 289)
August 5 - Delta Junction to Tok to near border and back (0, 289) 
August 6 - Delta Junction to Anchorage (0, 289)
August 7 - Anchorage (0, 289) 
August 8 - Girdwood, Portage area, Anchorage (0, 289)
August 9 - Anchorage (0, 289) 
August 10 - Anchorage (0, 289) 
August 11 - Anchorage (0, 289) 
August 12 - Sockeye Burn and Palmer (0, 289) 
August 13 - Anchorage (0, 289) 
August 14 - Anchorage (0, 289) 
August 15 - Anchorage (0, 289) 
August 16 - Anchorage (0, 289) 
August 17 - Anchorage (0, 289) 
August 18 - Anchorage (0, 289)
August 19 - Juneau (0, 289)
August 20 - Ketchikan (1, 290) 
August 21 - Juneau (0, 290)
August 22 - Juneau (0, 290) 
August 23 - Juneau; ferry Juneau to Yakutat (0, 290)
August 24 - ferry Yakutat to Whittier (0, 290)
August 25 - Whittier to Anchorage (0, 290) 
August 26 - Anchorage (0, 290) 
August 27 - Summit Lake area (1, 291)
August 28 - Anchorage (0, 291) 
August 29 - Anchorage (0, 291) 
August 30 - Anchorage (0, 291) 
August 31 - Gambell (1, 292)
September 1 - Gambell (0, 292)
September 2 - Gambell (0, 292)
September 3 - Gambell (1, 293)
September 4 - Gambell (0, 293)
September 5 - Gambell (0, 293)
September 6 - Gambell (0, 293)
September 7 - Gambell (1, 294)
September 8 - Gambell (0, 294)
September 9 - Gambell (0, 294)
September 10 - Gambell (0, 294)
September 11 - Gambell (0, 294)
September 12 - Anchorage (0, 294)
September 13 - Anchorage (0, 294) 
September 14 - St. Paul (1, 295)
September 15 - St. Paul (0, 295) 
September 16 - St. Paul (0, 295) 
September 17 - St. Paul (0, 295) 
September 18 - St. Paul (0, 295)
September 19 - St. Paul (0, 295) 
September 20 - St. Paul (0, 295) 
September 21 - St. Paul (0, 295) 
September 22 - St. Paul (0, 295) 
September 23 - St. Paul (1, 296) 
September 24 - St. Paul (1, 297) 
September 25 - St. Paul (0, 297) 
September 26 - Anchorage (0, 297) 
September 27 - Anchorage (0, 297) 
September 28 - Anchorage (0, 297) 
September 29 - Anchorage (0, 297)
September 30 - Anchorage (0, 297) 
October 1 - Anchorage (0, 297) 
October 2 - Kenai Peninsula County (1, 298)
October 3 - Kenai, Soldotna, NE of Soldotna (0, 298) 
October 4 - Kenai, Soldotna, drive to Anchorage (0, 298) 
October 5 - Anchorage (0, 298) 
October 6 - Anchorage (0, 298) 
October 7 - Barrow (0, 298) 
October 8 - Barrow (1, 299) 
October 9 - Barrow (0, 299) 
October 10 - Barrow (0, 299) 
October 11 - Anchorage (0, 299) 
October 12 - Anchorage (0, 299) 
October 13 - Anchorage (0, 299) 
October 14 - Anchorage (0, 299) 
October 15 - Anchorage (0, 299) 
October 16 - Juneau (1, 300!) 
October 17 - Juneau (0, 300)
October 18 - Ketchikan (1, 301) 
October 19 - Anchorage (0, 301) 
October 20 - Anchorage (0, 301) 
October 21 - Anchorage (0, 301) 
October 22 - Sitka (1, 302)
October 23 - Anchorage (0, 302) 
October 24 - Anchorage (0, 302) 
October 25 - Anchorage (0, 302) 
October 26 - Anchorage (0, 302) 
October 27 - Anchorage (0, 302) 
October 28 - Anchorage (0, 302) 
October 29 - Anchorage (0, 302) 
October 30 - Anchorage (0, 302) 
October 31 - Juneau (0, 302) 
November 1 - Juneau (0, 302) 
November 2 - Anchorage (0, 302) 
November 3 - Barrow (0, 302)
November 4 - Barrow (0, 302) 
November 5 - Barrow (0, 302) 
November 6 - Anchorage (0, 302) 
November 7 - Sitka (1, 303) 
November 8 - Anchorage (0, 303) 
November 9 - Anchorage (0, 303) 
November 10 - Anchorage (0, 303) 
November 11 - Anchorage (0, 303) 
November 12 - Anchorage (0, 303) 
November 13 - Anchorage (0, 303) 
November 14 - Barrow (0, 303) 
November 15 - Anchorage (0, 303) 
November 16 - Anchorage (0, 303) 
November 17 - Anchorage (0, 303) 
November 18 - Petersburg (1, 304) 
November 19 - Petersburg (0, 304) 
November 20 - Anchorage (0, 304) 
November 21 - Kodiak/Larsen Bay (0, 304) 
November 22 - Palmer, Anchorage (0, 304) 
November 23 - Anchorage (0, 304) 
November 24 - Anchorage (0, 304) 
November 25 - Anchorage (0, 304) 
November 26 - Anchorage (0, 304) 
November 27 - Anchorage (0, 304) 
November 28 - Gambell (2, 306) 
November 29 - Gambell (0, 306)
November 30 - Anchorage (0, 306) 
December 1 - Nome (0, 306) 
December 2 - Nome (0, 306) 
December 3 - Anchorage (0, 306) 
December 4 - Anchorage (0, 306) 
December 5 - Ketchikan (1, 307) 
December 6 - Juneau (0, 307) 
December 7 - Anchorage (0, 307) 
December 8 - Anchorage (0, 307) 
December 9 - Ketchikan (0, 307) 
December 10 - Ketchikan (0, 307) 
December 11 - Ketchikan (0, 307) 
December 12 - Ketchikan (0, 307) 
December 13 - Anchorage (0, 307) 
December 14 - Anchorage (0, 307) 
December 15 - Anchorage (0, 307) 
December 16 - Anchorage (0, 307) 
December 17 - Anchorage (CBC)(0, 307) 
December 18 - Anchorage (0, 307) 
December 19 - Anchorage (0, 307) 
December 20 - Anchorage (0, 307) 
December 21 - Anchorage (0, 307) 
December 22 - Anchorage (0, 307) 
December 23 - Anchorage (0, 307) 
December 24 - Anchorage (0, 307) 
December 25 - Anchorage (0, 307) 
December 26 - Anchorage (0, 307) 
December 27 - Anchorage (0, 307) 
December 28 - Anchorage (0, 307) 
December 29 - Anchorage (0, 307) 
December 30 - Anchorage (0, 307) 
December 31 - Anchorage (0, 307)
THE END!